GLOVES U-POWER
GLOVE SIZE GUIDE

Measure the circumference of your hand at palm height using a tape measure. The size chart alongside explains which size of the glove fits better.

Choice of size correct glove
Hand size | 6 | 7 | 8 | 9 | 10 | 11 | |||
Palm circumference (mm) | 152 | 178 | 203 | 229 | 254 | 279 | |||
Hand length (mm) | 160 | 171 | 182 | 192 | 204 | 215 | |||
Length minimum glove (mm) | 220 | 230 | 240 | 250 | 260 | 270 | |||
Palm circumference (inches) | 6" | 7" | 8" | 9" | 10" | 11" | |||
Hand length (inches) | 6-6½ | 6½-7 | 7-7½ | 7½ | 8 | 8½ | |||
Glove size | XS 6 | S 7 | M 8 | L 9 | XL 10 | XXL 11 | |||
U-Power color code of the cuff |
Choice of size correct glove
The line closest to the right side of your hand indicates the size with the better glove fit.