EUROPEAN STANDARS ON SAFETY SHOES
Conformity marking | Name of the manufacturer | Date of production | ||
---|---|---|---|---|
CE | U-POWER | 01/2018 | ||
European standard | Protection class | Sliding resistance requirement | Additional requirements | Product code |
EN ISO 20345:2011 | S3 | SRC | HRO HI | 000000 - Reflex |
The year of application of the CE marking and the identification number of the laboratory which certified its suitability have been deleted with the D.L. of 02/01/1997 n ° 10. The identification number of the laboratory must be highlighted on the usage note. - From 01/06/98 with the entry into force of EN 345: 1 the indication of the Country of the Producer is eliminated.
In addition to the Basic Requirements, others are provided, as indicated in the following table:
PROTECTION CLASS SYMBOL | EN ISO 20345:2011 | EN ISO 20347:2012 | EN ISO 20345:2011 | EN ISO 20347:2012 | Minimum values required | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SB | S1 | S2 | S3 | 0B | 01 | 02 | 03 | S4 | S5 | 04 | 05 | |||
Closed heel area | 0 | ⬤ | ⬤ | ⬤ | 0 | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ||
Shock resistant to 200J | ⬤ | ⬤ | ⬤ | ⬤ | − | − | − | − | ⬤ | ⬤ | − | − | ||
A | Antistatic footwear | 0 | ⬤ | ⬤ | ⬤ | 0 | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | between 1x10 5 Ω and 1x10 9 Ω |
E | Heel area energy absorption | 0 | ⬤ | ⬤ | ⬤ | 0 | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ≥ 20 Joule |
FO ex ORO | Walking sole surface resistant to hydrocarbons | 0 | ⬤ | ⬤ | ⬤ | 0 | 0 | 0 | 0 | ⬤ | ⬤ | 0 | 0 | always present by EN ISO 20345:2011 and by EN ISO 20346:2011 but to be specified when required by EN ISO 20347:2012 |
WRU | Water resistant upper material | 0 | − | ⬤ | ⬤ | 0 | − | ⬤ | ⬤ | − | − | − | − | > 60 mins - Absorbance < 30% |
P | Pierce resistant midsole | 0 | 0 | − | ⬤ | 0 | 0 | − | ⬤ | 0 | ⬤ | 0 | ⬤ | ≥ 1100 N. |
CI | Thermal cold insulation of the sole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | by temperature < 10°C |
HI | Thermal heat insulation of the sole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | by temperature > 22°C |
C | Thermal heat insulation of the sole | 0 | − | − | − | 0 | − | − | − | − | − | − | − | < 1x105 OHM |
HRO | Walking sole surface heat resistance to temperature on contact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AN | Ankle protection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | average value > 20kN |
˄ ˄ | Electrically insulating shoe (Dielectric) | 0 | − | − | − | 0 | − | − | − | − | − | − | − | Class 00 or Class 0 - CEI EN 50321 standard |
WR | Water resistant shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | − | − | − | − | no penetration within first 15 mins. After 100 flex should non penetrate more than 3 square Cm |
M | Shoe with metatarsal protection | 0 | 0 | 0 | 0 | − | − | − | − | 0 | 0 | − | − | height after shock > 40 mm (tg 42) |
WG | Protection for small splashes of molten metal for welding operations | − | − | − | − | − | − | − | − | − | − | − | − | |
CR | Cut resistant upper | 0 | 0 | 0 | 0 | − | − | − | − | 0 | 0 | − | − | l factor > 2,5 |
SRC | (SRA + SRB) Anti-slip requirement | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |||||
RS | Quick extraction (symbol U-Power) |
⬤ | = Required requirement for the indicated category |
---|---|
0 | = Optional requirement added to the mandatory ones, if marked on the marking |
− | = Not mandatory requirement, check footwear stamping |
Below the sole the following information is indicated: - fit. On the bellows or the tongue of the shoe are affixed: - manufacturer's mark - the item code - the month and year of manufacture - the following markings: see conformity marking CE
Safety cateogires and symbols used | ||
---|---|---|
SB | BASIC requirements | |
S1/01 | BASIC requirements | • closed back (also low footwear) • antistatic • FO resistance to hydrocarbons • heel energy absorption capacity |
S2/02 | BASE + S1 requirements integrated by: | • dynamic impermeability of the upper use material |
S3/03 | BASE + S2 requirements integrated by: | • anti-foil lamina • sole with dowels |
S4/04 | Basic requirements integrated by: | • antistatic • Heel area energy absorption • FO resistance to hydrocarbons |
S5 | S4 requirements integrated by: | • anti-foil lamina • sole with dowels |
SOLE SLIP RESISTANCE SLIP RESISTANCE REQUIREMENTS ACCORDING TO THE EN ISO 20345:2011 METHOD REQUESTED BY EN 13287:2012 | |
SYMBOLS USED | European standards requirements |
SRA Test floor: ceramics Lubricant: water + detergent | ≥ 0,32 Flat ≥ 0,28 Heel (contact angle 7°) |
SRB Test floor: steel Lubricant: glycerin | ≥ 0,18 Flat ≥ 0,13 Heel (contact angle 7°) |
SRC (SRA+SRB) | Both tests methods applied |
epa (ESD): dissipative footwear (ELECTROSTATIC DISCHARGE SENSITIVE DEVICE) |
These shoes have been designed to allow continuous and controlled dissipation within safety values of the electrostatic charges present on the operator's body in order to protect electronic devices sensitive to electrostatic phenomena. The recommended "EPA" resistance to ground is ≤ 3.5x107Ω. Considering that the measurements are made with the footwear worn by the user, the values obtained can vary considerably from person to person and according to environmental conditions, since the electrical resistance of the human body is variable. |
EN ISO 20346:2011
Protective footwear under EN ISO 20346: 2011 are called "Protective footwear". They are essentially identical to safety footwear. The only differences are the following:
- Impact protection tip with 100 J energy and 10 KN compression
- they are marked with "P" (from the English word "protective") instead of the "S" (Safety shoes).
N.B.: use in all workplaces where 100 J protection is sufficient
EN ISO 20347:2012
Work shoes under EN ISO 20347: 2012 are called "work shoes" or "professional". They are essentially identical to the footwear analyzed previously. They differ from not having a protection tip and the marking is done by replacing the letters "S" and "P" with "O" (from English "occupational" = work) and therefore identified with 01, 02, 03. The resistance to non-obligatory FO hydrocarbons must be indicated on the marking.
THE SIGNIFICANCE OF EUROPEAN STANDARDS
EN ISO 20349:2010: Small splashes of molten metal like those produced during welding operations and related processes.
EN ISO 20344:2011: Test methodology and general requirements.
EN ISO 20345:2011: Safety shoe specifications with 200 J toe resistance.
EN ISO 20346:2011: Specifications of protective footwear with 100 J toe resistance.
EN ISO 20347:2012: Specifications of "Work footwear" or "professional". No specific resistance of the tip.
UNI 11583:2015: The UNI 11583: 2015 compliant calibres meet the requirements of the UNI 11583: 2015 standard which specifies the requirements for safety, protection and work footwear for professional use for work on inclined roofs.