MAATTABEL U POWER
PASVORM EN MATEN
De kledingstukken U-POWER zijn robuust, sterk en comfortabel.
De anatomische tabel van U-POWER helpt u eenvoudig en snel de kledingstukken van de voor u geschikte maat te kiezen.
De onderstaande afmetingen verwijzen naar de maat van het individu. U-Power raadt de gebruiker aan om het kledingstuk te passen alvorens te kopen, aangezien de afmetingen kunnen variëren afhankelijk van de pasvorm van elk type kledingstuk.
Anatomische maten truien en jassen
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
---|---|---|---|---|---|---|---|---|---|---|
A Borstomvang | cm | 78-86 | 86-94 | 94-102 | 102-110 | 110-118 | 118-126 | 126-134 | 134-142 | 142-150 |
inch | 31-34 | 34-37 | 37-40 | 40-43 | 43-46 | 46-50 | 50-53 | 53-56 | 56-59 |
Anatomische maten herenpantalons
UK | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
FR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
B TOTALE OMTREK Taille | cm | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-111 | 111-117 | 117-123 |
inch | 29-31 | 31-32 | 32-34 | 34-35 | 35-37 | 37-39 | 39-40 | 40-42 | 42-44 | 44-46 | 46-50 | |
C BINNENKANT Been | cm | 79 | 80 | 81 | 83 | 84 | 85 | 86 | 87 | 87 | 88 | 89 |
inch | 31 | 31 | 32 | 33 | 33 | 33 | 34 | 34 | 34 | 35 | 35 |
Anatomische maten herenpantalons Amerikaanse maten
USA | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|---|
B TOTALE OMTREK Taille | cm | 68-74 | 74-82 | 82-90 | 90-98 | 98-106 | 106-114 | 114-122 | 122-130 | 130-136 |
inch | 27-29 | 29-32 | 32-35 | 34-38 | 38-42 | 42-45 | 45-48 | 48-51 | 51-53 | |
C BINNENKANT Been | cm | 84 | 85 | 86 | 87 | 88 | 88 | 88 | 89 | 89 |
inch | 33 | 33 | 34 | 34 | 35 | 35 | 35 | 35 | 35 |
Anatomische maten Herenjeans
INCH | 28 | 30 | 32 | 33 | 34 | 36 | 38 | |
USA | S | M | L | XL | 2XL | 3XL | 4XL | |
B TOTALE OMTREK Taille | cm | 74-82 | 82-90 | 90-98 | 98-106 | 106-114 | 114-122 | 122-130 |
inch | 29-32 | 32-35 | 34-38 | 38-42 | 42-45 | 45-48 | 48-51 | |
C BINNENKANT Been | cm | 85 | 86 | 87 | 88 | 88 | 88 | 89 |
inch | 33 | 34 | 34 | 35 | 35 | 35 | 35 |
Maatconversietabel - herenbroeken
SCA* | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | C66 |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
UK | 28R | 30R | 32R | 33R | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R |
FR/BE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
DE/NL | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Om uw maat te controleren, volgt u gewoon de instructies in de maattabel. De hier getoonde anatomische metingen verwijzen exact naar de echte van de persoon die kan worden gemeten met een kleermakersmeter.
*SCANDINAVIË
Conversietabel voor Amerikaanse maten - herenbroeken
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
EU | 42 | 44-46 | 48 | 50 | 52 | 54-56 | 58-60 | 62-64 | 66 |
UK | 28R | 30R-32R | 33R | 34R | 36R | 38R-40R | 42R-44R | 46R-48R | 50R |
FR/BE | 36 | 38-40 | 42 | 44 | 46 | 48-50 | 52-54 | 56-58 | 60 |
DE/NL | 40 | 42-44 | 46 | 48 | 50 | 52-54 | 56-58 | 60-62 | 64 |
Conversietabel voor Amerikaanse maten - overhemden en jassen
EU | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
UK | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
FR/BE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
DE/NL | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Anatomische maten Sweaters en Jassen Dames
USA | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
A TOTALE OMTREK Borstomvang | cm | 74-82 | 82-89 | 89-97 | 97-105 | 105-113 | 113-121 | 121-130 |
inch | 29-32 | 32-35 | 35-38 | 38-41 | 41-44 | 44-48 | 48-51 |
Anatomische maten damespantalons
USA | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
B TOTALE OMTREK Taille | cm | 72-77 | 77-82 | 82-87 | 87-93 | 93-99 | 99-105 | 105-111 |
inch | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-41 | 41-44 | |
C BINNENKANT Been | cm | 82 | 84 | 85 | 86 | 87 | 88 | 89 |
inch | 32 | 33 | 33 | 34 | 34 | 35 | 35 |